Instruction Manuals
Owner's Manuals
- E Ride Pro Mini (Link)
- E Ride Pro SS 2.5
- E Ride Pro SS 3.0 (Link)
- E Ride Pro SR (Link)
Apps
- E Ride Pro Mini, SE, SS 2.5, and SS 3.0 (iOS, Android)
- E Ride Pro SR (iOS, Android)
- E Ride Pro SR App Manual (Link)
E Ride Pro Electric Bike Error Codes
If your bike displays an error code on the screen, you can find its meaning below:
| Error Code | Description |
|---|---|
| 00300 | Controller phase wire fault |
| 00400 | Controller bus overcurrent |
| 00500 | Power transistor fault |
| 00600 | Tilt sensor error |
| 00700 | Throttle error |
| 00800 | Low voltage protection |
| 00900 | Overvoltage |
| 00A00 | Motor Hall sensor fault |
| 00B00 | Motor phase wire fault |
| 00C00 | Motor overheating |
| 00D00 | Motor temperature sensor fault |
| 00E00 | Controller overheating |
| 00F00 | Controller temperature sensor fault |
| 01000 | Current sensor fault |
| 02000 | Motor out of phase |
| 03000 | Motor stall |
| 04000 | Communication error |
You can also use the app to identify any active faults on your bike, as it displays the corresponding error information whenever a fault occurs.